SPRING HILL, CROOKES, SHEFFIELD - 1891 CENSUS
The following details are taken from the 1891 Census for the Eccliastical
Parish of St Thomas, Crookes in Sheffield
Census Place: Nether Hallam, York, England
PRO Ref RG12 Piece 3832
SPRING HILL
|
No |
Name | Relation | Age | Occupation | Where Born |
| 5 | John Hawke COPLEY | Head | 27 | Cutlery manufacturer | Walkley Sheffield |
| Agnes C|OPLEY | Wife | 29 | Wortley Sheffield | ||
| 7 | George BARBER | Head | 44 | Portmanteau Maker | Harrogate Yorkshire |
| Emma BARBER | Wife | 44 | Leeds Yorkshire | ||
| George BARBER | Son | 21 | Portmanteau Maker | Leeds Yorkshire | |
| Bertha BARBER | Dau | 19 | Sheffield Yorkshire | ||
| Herbert BARBER | Son | 13 | Scholar | Sheffield Yorkshire | |
| Clara BARBER | Dau | 10 | Scholar | Sheffield Yorkshire | |
| Mabel BARBER | Dau | 5 | Scholar | Sheffield Yorkshire | |
| Duncan BARBER | Son | 1(twin) | Sheffield Yorkshire | ||
| Emma BARBER | Dau | 1(twin) | Sheffield Yorkshire | ||
| Amy HOLBURY | Servant | 16 | Gen. Servant Domestic | Retford Notts | |
| 9 | Matthew TAYLOR | Head | 43 | Post Office Clerk | Firbeck Yorkshire |
| Eleanor TAYLOR | Wife | 48 | Montgomery Wales | ||
| Mary TAYLOR | Dau | 23 | Schoolmistress | Sheffield Yorkshire | |
| Edith TAYLOR | Dau | 21 | Post Office Assistant | Sheffield Yorkshire | |
| Charles Hall | Nephew | 13 | Office Boy | Guildford Surrey | |
| 11 | Thomas MANNIFIELD | Head | 30 | Brewer's cashier | Sheffield Yorkshire |
| Selina Jane MANNIFIELD | Wife | 29 | Sheffield Yorkshire | ||
| Esther CLARK | Mthr in Law | 65 | Sheffield Yorkshire | ||
| Harriet Annie CLARK | Wife's sister | 26 | Dressmaker | Sheffield Yorkshire | |
| 13 | George GIBSON | Head | 43 | Accountant in Practice | Stokesley Yorkshire |
| Sarah Hannah GIBSON | Wife | 37 | Sheffield Yorkshire | ||
| Ernest Archibald | Son | 16 | Middlesboro Yorkshire | ||
| Sarah TOMLINSON | Servant | 21 | Gen. Servant Domestic | Sheffield Yorkshire | |
| 15 | William FAULKNER | Head | 44 | Wool Merchant | Ashby de la Zouch Leics |
| Francis Mary FAULKNER | Wife | 35 | Manchester Lancashire | ||
| Emma MARTIN | Servant | 19 | Gen. Servant Domestic | Chesterfield Derbyshire | |
| 17 | Samuel SEAGER | Head | 38 | Auditor to the Corporation of Sheffield | Barnstaple Devon |
| Mary Ellen SEAGER | Wife | 36 | Barnstaple Devon | ||
| Evelyn Alice SEAGER | Dau | 11 | Scholar | Sheffield Yorkshire | |
| Francis Percy SEAGER | Son | 10 | Scholar | Sheffield Yorkshire | |
| Phillip Henry GARDENER | Boarder | 31 | Elementary School Teacher | Barnstaple Devon | |
| Clara Jane JOHNSON | Servant | 22 | Gen. Servant Domestic | Sheffield Yorkshire | |
| 19 | Thomas HILL | Head | 38 | Silver Finisher | Sheffield Yorkshire |
| Emily HILL | Wife | 35 | Rotherham Yorkshire | ||
| George Mallender HILL | 6 | Sheffield Yorkshire | |||
| Lucy GILBERTHORPE | Wife's mther | 62 | Wadsley Sheffield | ||
| Fanny GILBERTHORPE | Wife's sister | 33 | Grange, Rotherham,Yorkshire | ||
| 21 | William BEAUMONT | Head | 48 | Auger Grinder | Sheffield Yorkshire |
| Jane BEAUMONT | Wife | 49 | Sheffield Yorkshire | ||
| Annie BEAUMONT | Daughter | 22 | Mother's Help | Sheffield Yorkshire | |
| Edith BEAUMONT | Daughter | 19 | Sheffield Yorkshire | ||
| Ernest BEAUMONT | Son | 16 | Auger Grinder | Sheffield Yorkshire | |
| 23 | Samuel GILL | Head | 69 | Wheelwright | Crookes Sheffield Yorkshire |
| Elizabeth GILL | Wife | 63 | Barton Lincolnshire | ||
| Samuel GILL | Son | 28 | Butcher | Sheffield Yorkshire | |
| Jessie PATON | Boarder | 24 | Schoolmistress | Scotland | |
| 31 | Charles COLE | Head | 46 | Spring Knife maker | |
| Elizabeth COLE | Wife | 43 | Sheffield Yorkshire | ||
| Harold COLE | Son | 13 | Scholar | Sheffield Yorkshire | |
| Sybil COLE | Daughter | 6 | Scholar | Sheffield Yorkshire | |
| Edith COLE | Daughter | 3 | Sheffield Yorkshire | ||
| Sheffield Yorkshire | |||||
| 33 | John ASH | Head | 49 | Silversmith Manager | Sheffield Yorkshire |
| Louisa ASH | Wife | 48 | Sheffield Yorkshire | ||
| Ada ASH | Daughter | 22 | Home Help | Sheffield Yorkshire | |
| John Wm ASH | Son | 18 | Silversmith | Sheffield Yorkshire | |
| Nellie ASH | Daughter | 16 | Milliner | Sheffield Yorkshire | |
| 35 | Enoch HEELEY | Head | 33 | Pearl Cutter | Liverpool Lancashire |
| Amelia HEELEY | Wife | 33 | Sheffield Yorkshire | ||
| John Henry HEELEY | Son | 10 | Scholar | Sheffield Yorkshire | |
| Edith HEELEY | Daughter | 8 | Sheffield Yorkshire | ||
| Amelia HEELEY | Daughter | 6 | Sheffield Yorkshire | ||
| Willis HEELEY | Son | 4 | Sheffield Yorkshire | ||
| 37 | William EASTWOOD | Head | 32 | Fork | Sheffield Yorkshire |
| Sarah Jane EASTWOOD | Wife | 31 | Sheffield Yorkshire | ||
| Frank EASTWOOD | Son | 8 | Sheffield Yorkshire | ||
| William EASTWOOD | Son | 5 | Sheffield Yorkshire | ||
| Cecil Arthur EASTWOOD | Son | 3 | Sheffield Yorkshire | ||
| ............... Arnold EASTWOOD | Son | 1 | Sheffield Yorkshire | ||
| 39 | George FRY | Head | 44 | Artist & Photographer | Marylebone London |
| Eliza FRY | Wife | 43 | Marylebone London | ||
| Tresiah FRY | Daughter | 15 | Marylebone London | ||
| Adelaide FRY | Daughter | 13 | Marylebone London | ||
| Charles FRY | Son | 11 | Scholar | Redcar Yorkshire | |
| Archibald FRY | Son | 9 | Scholar | Redcar Yorkshire | |
| Sheffield Yorkshire | |||||
| 41 | William | Head | 37 | Cabinet Maker | Sheffield Yorkshire |
| Elizabeth | Sister | 46 | Living on own means | Sheffield Yorkshire | |
This page was last updated on 29/06/11 12:36